Website Statistics
| * Pages | Search | Total | Misses | * Today | ||
| Humans | 81704 | 111 | 81815 | 43.0% | 22104 | 159 |
| 15848 | 0 | 15848 | 8.3% | 1552 | 13 | |
| Bing | 33231 | 1501 | 34732 | 18.3% | 3755 | 44 |
| Meta | 41042 | 2 | 41044 | 21.6% | 21961 | 385 |
| Apple | 2819 | 9 | 2828 | 1.5% | 1077 | 39 |
| DDG | 1446 | 0 | 1446 | 0.8% | 27 | 0 |
| Bots | 12581 | 0 | 12581 | 6.6% | 7603 | 25 |
| Total | 188671 | 1623 | 190294 | 100% | 58079 | 665 |
* includes pages, posts and archives since 2025-12-05
Top Hits
Most-Recent Hits
Recent History
| Date | Day | Hits |
| 2026-11-14 | Saturday | 159 |
| 2026-11-13 | Friday | 85 |
| 2026-11-12 | Thursday | 312 |
| 2026-11-11 | Wednesday | 158 |
| 2026-11-10 | Tuesday | 102 |
| 2026-11-09 | Monday | 95 |
| 2026-11-08 | Sunday | 241 |
| 2026-11-07 | Saturday | 80 |
| 2026-11-06 | Friday | 170 |
| 2026-11-05 | Thursday | 179 |
| 2026-11-04 | Wednesday | 726 |
| 2026-11-03 | Tuesday | 105 |
| 2026-11-02 | Monday | 103 |
| 2026-11-01 | Sunday | 93 |
| 2026-10-31 | Saturday | 147 |
| 2026-10-30 | Friday | 79 |
| 2026-10-29 | Thursday | 119 |
| 2026-10-28 | Wednesday | 131 |
| 2026-10-27 | Tuesday | 205 |
| 2026-10-26 | Monday | 115 |
| 2026-10-25 | Sunday | 107 |
| 2026-10-24 | Saturday | 171 |
| 2026-10-23 | Friday | 169 |
| 2026-10-22 | Thursday | 194 |
| 2026-10-21 | Wednesday | 69 |
| 2026-10-20 | Tuesday | 65 |
| 2026-10-19 | Monday | 65 |
| 2026-10-18 | Sunday | 117 |
| 2026-10-17 | Saturday | 73 |
| average | 28 days | 152 |
Maps
- 138 Maps on 92 Posts
- 1091 Points
- 168 Lines
- 4 Shapes