Website Statistics
| * Pages | Search | Total | Misses | * Today | ||
| Humans | 19989 | 31 | 20020 | 34.2% | 10341 | 32 |
| 8730 | 0 | 8730 | 14.9% | 797 | 2 | |
| Bing | 13140 | 538 | 13678 | 23.4% | 1355 | 19 |
| Meta | 12279 | 2 | 12281 | 21.0% | 3760 | 24 |
| Apple | 391 | 2 | 393 | 0.7% | 94 | 0 |
| DDG | 296 | 0 | 296 | 0.5% | 0 | 0 |
| Bots | 3149 | 0 | 3149 | 5.4% | 1745 | 7 |
| Total | 57974 | 573 | 58547 | 100% | 18092 | 84 |
* includes pages, posts and archives since 2025-12-05
Top Hits
Most-Recent Hits
| 1 | Lake Lefferts - Matawan |
| 2 | An Aquarium For the Naturalist |
| 3 | Snakes |
| 4 | Gulls, Terns, etc |
| 5 | Catfishes |
| 6 | Millstone River |
| 7 | South River - Old Bridge |
| 8 | @ Cumberland County |
| 9 | Swifts & Swallows |
| 10 | Double-Crested Cormorant |
| 11 | Manasquan River |
| 12 | Marlu Lake - Tinton Falls |
| 13 | Shadow Lake - Middletown |
| 14 | @ Wildlife |
| 15 | Egrets & Herons |
| 16 | Cohansey River |
| 17 | Wading & Oswego Rivers |
| 18 | Elizabeth River |
| 19 | Weston's Mill Pond - East Brunswick |
| 20 | Weather Forecast |
| 21 | # Support NJKayak.net |
| 22 | Places |
| 23 | Raritan Bay |
| 24 | Middlesex County |
| 25 | Laurence Harbor |
| 26 | Assunpink Lake WMA |
| 27 | Monmouth County |
| 28 | Keyport |
| 29 | # Seat Strap Buckles |
| 30 | Great Bay Blvd WMA |
| 31 | Recent Edits |
| 32 | Dams and Weirs |
| 33 | Your Old Trips |
| 34 | Blue Holes |
| 35 | Weequahic Lake - Newark |
| 36 | Website Statistics |
| 37 | Poison Ivy |
| 38 | Great Egg Harbor River |
| 39 | Waterways |
| 40 | # GPS |
| 41 | # Better Maps |
Recent History
| Date | Day | Hits |
| 2026-04-25 | Saturday | 32 |
| 2026-04-24 | Friday | 544 |
| 2026-04-23 | Thursday | 237 |
| 2026-04-22 | Wednesday | 202 |
| 2026-04-21 | Tuesday | 211 |
| 2026-04-20 | Monday | 230 |
| 2026-04-19 | Sunday | 253 |
| 2026-04-18 | Saturday | 276 |
| 2026-04-17 | Friday | 191 |
| 2026-04-16 | Thursday | 180 |
| 2026-04-15 | Wednesday | 191 |
| 2026-04-14 | Tuesday | 208 |
| 2026-04-13 | Monday | 452 |
| 2026-04-12 | Sunday | 215 |
| 2026-04-11 | Saturday | 201 |
| 2026-04-10 | Friday | 196 |
| 2026-04-09 | Thursday | 160 |
| 2026-04-08 | Wednesday | 115 |
| 2026-04-07 | Tuesday | 148 |
| 2026-04-06 | Monday | 114 |
| 2026-04-05 | Sunday | 168 |
| 2026-04-04 | Saturday | 271 |
| 2026-04-03 | Friday | 154 |
| 2026-04-02 | Thursday | 173 |
| 2026-04-01 | Wednesday | 120 |
| 2026-03-31 | Tuesday | 117 |
| 2026-03-30 | Monday | 169 |
| 2026-03-29 | Sunday | 119 |
| 2026-03-28 | Saturday | 138 |
| average | 28 days | 205 |
Maps
- 138 Maps on 92 Posts
- 1087 Points
- 168 Lines
- 4 Shapes